5,000,001 11,127 10,505 5,000,001 2,949 2,928
10,000,001 16,691 15,758 10,000,001 4,424 4,391
over 22,533 21,273 over 5,973 5,928
New Business 500,001 5,058 4,775 Standard 500,001 1,791 1,777
750,001 7,587 7,163 750,001 2,633 2,614
1,000,001 10,116 9,550 1,000,001 2,844 2,823
5,000,001 15,173 14,325 5,000,001 3,265 3,241
10,000,001 17,100 17,100 10,000,001 4,898 4,862
over 30,726 29,009 over 6,612 6,564
Residential Construction
Up to $ 2019 Costs $ 2018 Costs $ Up to $ 2019 Costs $ 2018 Costs $
Renewal or 500,001 2,366 1,878 Master Note 500,001 867 860
MultiFacility 750,001 2,839 2,254 750,001 912 905
1,000,001 4,022 3,193 1,000,001 912 905
over 7,098 5,634 over 1,115 1,106
New Business 500,001 3,871 3,073 Standard 500,001 983 976
750,001 4,732 3,756 750,001 1,013 1,006
1,000,001 6,452 5,122 1,000,001 1,186 1,177
over 10,754 8,536 over 1,267 1,257
Origination Servicing