Residential Mortgage
Up to $ 2019 Costs $ Up to $ 2019 Costs $
Renewal 50,001 1,798 Simple 50,001 456
484,351 2,082 484,351 456
1,000,001 2,460 1,000,001 456
over 4,383 over 456
New Business 50,001 2,891 Standard 50,001 493
417,001 3,470 417,001 493
1,000,001 4,337 1,000,001 493
over 7,000 over 493
HELOC
Up to $ 2019 Costs $ Up to $ 2019 Costs $
Renewal 10,000 1,200 Simple 10,000 218
50,000 1,479 50,000 218
100,000 1,479 100,000 218
200,000 1,479 200,000 218
over 1,479 over 218
New Business 10,000 1,666 Standard 10,000 326
50,000 1,666 50,000 326
100,000 2,221 100,000 381
200,000 2,221 200,000 420
over 2,221 over 381
Unsecured
Consumer
Up to $ 2019 Costs $ Up to $ 2019 Costs $
Renewal 10,000 150 Simple 10,000 180
50,000 150 50,000 180
100,000 300 100,000 180
200,000 300 200,000 180
over 300 over 180
New Business 10,000 156 Standard 10,000 180
50,000 156 50,000 180
100,000 400 100,000 180
200,000 400 200,000 180
over 400 over 180
Auto/
Secured Consumer
Up to $ 2019 Costs $ Up to $ 2019 Costs $
Simple 10,000 200 Simple 10,000 240
25,000 200 50,000 240
50,000 200 100,000 240
200,000 200 200,000 300
over 300 over 300
Standard 10,000 400 Standard 10,000 300
25,000 400 50,000 300
50,000 400 100,000 300
200,000 500 200,000 420
over 500 over 420
Closed Home Equity
Up to $ 2019 Costs $ Up to $ 2019 Costs $
Renewal 10,000 1,200 Simple 10,000 200
50,000 1,306 50,000 200
100,000 1,306 100,000 200
200,000 1,306 200,000 200
over 1,306 over 200
New Business 10,000 1,633 Standard 10,000 300
50,000 1,633 50,000 300
100,000 2,177 100,000 349
200,000 2,177 200,000 349
Origination Servicing
Origination Servicing
Origination Servicing
Origination Servicing
Origination Servicing